Scheme Name | Launch Date | AUM (Crore) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Inception Ret (%) | Action |
---|---|---|---|---|---|---|---|---|
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,465.07 | 23.09 | - | - | - | 24.8 | |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,040.99 | 22.07 | 18.47 | - | - | 18.67 | |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,849.74 | 20.53 | 14.89 | 22.18 | 13.75 | 16.85 | |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,983.1 | 19.69 | 14.74 | 20.86 | 14.07 | 16.3 | |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,493.49 | 19.34 | - | - | - | 28.05 | |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 19,158.09 | 18.4 | - | - | - | 16.65 | |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,628.28 | 17.59 | - | - | - | 32.45 | |
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 16,065.25 | 17.29 | 21.03 | - | - | 19.53 | |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 4,495.14 | 17.29 | - | - | - | 33.55 | |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 39,385.2 | 16.77 | 21.37 | 22.45 | 13.99 | 18.19 | |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,019.22 | 14.73 | 16.6 | 19.23 | 14.28 | 15.25 | |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,286.72 | 13.66 | 12.25 | - | - | 17.49 | |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 3,944.21 | 13.14 | - | - | - | 22.35 | |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 767.19 | 12.85 | - | - | - | 31.02 | |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,010.74 | 12.74 | 14.66 | 22.51 | - | 16.85 | |
HDFC Multi Cap Fund - Growth Option | 05-12-2021 | 16,884.18 | 12.6 | 18.79 | - | - | 20.39 | |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2,772.13 | 11.85 | 11.83 | 18.29 | 13.7 | 15.59 | |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,105.65 | 11.29 | - | - | - | 22.58 | |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 2,458.02 | 11.02 | 15.28 | - | - | 15.97 | |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,391.8 | 9.79 | 15.96 | 13.91 | - | 15.0 | |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,458.82 | 9.01 | - | - | - | 20.16 | |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10,223.04 | 4.62 | 12.08 | 26.46 | 17.72 | 18.86 | |
Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,156.8 | 4.02 | - | - | - | 16.64 | |
DSP Multicap Fund - Regular - Growth | 05-01-2024 | 1,869 | - | - | - | - | 13.99 | |
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 2,299 | - | - | - | - | 23.11 | |
Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,597 | - | - | - | - | -5.02 | |
PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 341 | - | - | - | - | -10.32 | |
Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 354 | - | - | - | - | -8.05 | |
Groww Multicap Fund - Regular - Growth | 16-12-2024 | 0 | - | - | - | - | -6.65 | |
Equity: Multi Cap | - | - | 14.49 | 16.0 | 20.74 | 14.58 | 16.56 | |
NIFTY 500 TRI | - | - | 9.73 | 12.07 | 17.55 | 13.46 | 12.44 |
So you've decided to grow your wealth! Pat yourself on the back for the decision. Now, it's time to take more serious decisions. Investment decisions can be daunting, especially with so many financial products and an unpredictable market. But it does not have to be that way! We strive to make mutual fund research a cakewalk for you.
Our affluent professionals and investment research team work dedicatedly to help investors like you find the best mutual fund schemes. So we went the extra-mile and decided to create a simple-to-use dashboard. This simple tool not only lets you find the most profitable mutual funds rates in India, but also displays 'investment-decision-driving' information on the go! This includes Fund Category, Launch Date, Asset Class, Benchmark, Minimum Investment, Total Assets and much more. We just made researching mutual fund rates in India online a little easier!
We want your investments to grow because, honestly, that means our growth. And so, we shortlist the top performing mutual funds based on their Past Performance, Launch Date, Fund manager track record, AUM of the scheme, and Financial Ratios.
Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.