STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-12-2025 Current Value as on 23-12-2025 Profit Returns (%)
1,000,000 23-12-2022 to 23-12-2025 25 45,703.84 978,879 1,000,000 1,000,000 978,879 16.57

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-12-2025 Current Value as on 23-12-2025 Profit Returns (%)
23-12-2022 to 23-12-2025 25 6,753.61 978,879 798,176 798,176 -180,703 12.93

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,798,176 798,176 15.79

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
23-12-2021 11.945 83,717.0364 83,717.0364 1,000,000 1,000,000 0 0 1,000,000
23-12-2022 13.237 8,171.2179 75,545.8185 1,108,162 -108,162 10,557.21 365 1,000,000
23-01-2023 13.639 2,226.6602 73,319.1583 1,030,369 -30,369 3,771.96 396 1,000,000
23-02-2023 12.812 -4,732.6681 78,051.8264 939,365 60,635 -4,103.22 427 1,000,000
23-03-2023 12.697 -706.9355 78,758.7619 991,024 8,976 -531.62 455 1,000,000
24-04-2023 13.429 4,293.0534 74,465.7085 1,057,651 -57,651 6,370.89 487 1,000,000
23-05-2023 14.016 3,118.6766 71,347.032 1,043,711 -43,711 6,458.78 516 1,000,000
23-06-2023 14.339 1,607.1617 69,739.8703 1,023,045 -23,045 3,847.55 547 1,000,000
24-07-2023 15.457 5,044.2631 64,695.6072 1,077,969 -77,969 17,715.45 578 1,000,000
23-08-2023 15.168 -1,232.6629 65,928.27 981,303 18,697 -3,972.87 608 1,000,000
25-09-2023 15.345 760.4629 65,167.8071 1,011,669 -11,669 2,585.57 641 1,000,000
23-10-2023 15.008 -1,463.323 66,631.1301 978,038 21,962 -4,482.16 669 1,000,000
23-11-2023 15.269 1,138.9564 65,492.1737 1,017,391 -17,391 3,785.89 700 1,000,000
26-12-2023 16.323 4,228.9255 61,263.2482 1,069,029 -69,029 18,514.24 733 1,000,000
23-01-2024 15.894 -1,653.5758 62,916.824 973,718 26,282 -6,529.97 761 1,000,000
23-02-2024 16.706 3,058.0906 59,858.7334 1,051,088 -51,088 14,559.57 792 1,000,000
26-03-2024 16.161 -2,018.6257 61,877.3591 967,377 32,623 -8,510.53 824 1,000,000
23-04-2024 16.935 2,828.0529 59,049.3062 1,047,893 -47,893 14,111.98 852 1,000,000
23-05-2024 17.24 1,044.6658 58,004.6404 1,018,010 -18,010 5,531.51 882 1,000,000
24-06-2024 18.369 3,565.0955 54,439.5449 1,065,487 -65,487 22,902.17 914 1,000,000
23-07-2024 18.598 670.3224 53,769.2225 1,012,467 -12,467 4,459.65 943 1,000,000
23-08-2024 18.502 -278.9885 54,048.211 994,838 5,162 -1,829.33 974 1,000,000
23-09-2024 19.622 3,085.0064 50,963.2046 1,060,534 -60,534 23,683.59 1,005 1,000,000
23-10-2024 18.594 -2,817.5849 53,780.7895 947,610 52,390 -18,734.12 1,035 1,000,000
25-11-2024 18.77 504.2844 53,276.5051 1,009,465 -9,465 3,441.74 1,068 1,000,000
23-12-2024 18.593 -507.177 53,783.682 990,570 9,430 -3,371.71 1,096 1,000,000
23-01-2025 17.485 -3,408.1967 57,191.8788 940,408 59,592 -18,881.41 1,127 1,000,000
24-02-2025 17.308 -584.8719 57,776.7506 989,877 10,123 -3,136.67 1,159 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 33,264.81 1,187 1,000,000
23-04-2025 19.974 2,912.2411 50,065.0846 1,058,169 -58,169 23,382.38 1,217 1,000,000
23-05-2025 20.116 353.4123 49,711.6723 1,007,109 -7,109 2,887.73 1,247 1,000,000
23-06-2025 20.482 888.3152 48,823.3571 1,018,194 -18,194 7,583.55 1,278 1,000,000
23-07-2025 21.036 1,285.8024 47,537.5547 1,027,048 -27,048 11,689.23 1,308 1,000,000
25-08-2025 20.346 -1,612.1553 49,149.71 967,199 32,801 -13,543.72 1,341 1,000,000
23-09-2025 20.514 402.513 48,747.197 1,008,257 -8,257 3,449.13 1,370 1,000,000
23-10-2025 21.436 2,096.7025 46,650.4945 1,044,945 -44,945 19,899.8 1,400 1,000,000
24-11-2025 21.733 637.5188 46,012.9757 1,013,855 -13,855 6,240.03 1,432 1,000,000
23-12-2025 21.88 309.1365 45,703.8391 1,006,764 -6,764 3,071.27 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-12-2022 78.425 1,379.1828 1,379.1828 108,162 108,162 108,162
23-01-2023 80.057 379.3475 1,758.5303 30,369 138,532 140,783
23-02-2023 77.613 -781.2473 977.283 -60,635 77,897 75,850
23-03-2023 75.644 -118.6606 858.6224 -8,976 68,921 64,950
24-04-2023 77.889 740.174 1,598.7964 57,651 126,572 124,529
23-05-2023 80.712 541.5721 2,140.3686 43,711 170,284 172,753
23-06-2023 82.641 278.8578 2,419.2264 23,045 193,329 199,927
24-07-2023 86.516 901.211 3,320.4375 77,969 271,298 287,271
23-08-2023 86.926 -215.0913 3,105.3461 -18,697 252,601 269,935
25-09-2023 87.567 133.2614 3,238.6076 11,669 264,270 283,595
23-10-2023 85.306 -257.4444 2,981.1632 -21,962 242,309 254,311
23-11-2023 88.22 197.1291 3,178.2922 17,391 259,699 280,389
26-12-2023 93.826 735.7103 3,914.0025 69,029 328,728 367,235
23-01-2024 93.118 -282.2433 3,631.7592 -26,282 302,446 338,182
23-02-2024 96.125 531.4794 4,163.2386 51,088 353,535 400,191
26-03-2024 95.263 -342.4521 3,820.7866 -32,623 320,912 363,980
23-04-2024 97.787 489.7694 4,310.5559 47,893 368,805 421,516
23-05-2024 100.517 179.1741 4,489.73 18,010 386,815 451,294
24-06-2024 104.545 626.4024 5,116.1324 65,487 452,302 534,866
23-07-2024 108.797 114.5864 5,230.7188 12,467 464,769 569,087
23-08-2024 110.732 -46.6157 5,184.1031 -5,162 459,607 574,046
23-09-2024 116.415 519.9845 5,704.0876 60,534 520,141 664,041
23-10-2024 109.082 -480.2825 5,223.8051 -52,390 467,751 569,823
25-11-2024 108.732 87.0527 5,310.8579 9,465 477,216 577,460
23-12-2024 107.458 -87.7547 5,223.1032 -9,430 467,786 561,264
23-01-2025 103.84 -573.886 4,649.2172 -59,592 408,194 482,775
24-02-2025 100.332 -100.8947 4,548.3226 -10,123 398,071 456,342
24-03-2025 105.469 858.9628 5,407.2853 90,594 488,665 570,301
23-04-2025 108.459 536.3234 5,943.6088 58,169 546,834 644,638
23-05-2025 110.819 64.1518 6,007.7606 7,109 553,943 665,774
23-06-2025 111.355 163.3916 6,171.1522 18,194 572,138 687,189
23-07-2025 114.094 237.0689 6,408.2211 27,048 599,186 731,140
25-08-2025 113.483 -289.0381 6,119.183 -32,801 566,385 694,423
23-09-2025 114.161 72.329 6,191.512 8,257 574,642 706,829
23-10-2025 116.298 386.4634 6,577.9754 44,945 619,587 765,005
24-11-2025 117.016 118.4043 6,696.3796 13,855 633,442 783,584
23-12-2025 118.185 57.2315 6,753.6112 6,764 640,206 798,176

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.