STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-03-2025 Current Value as on 14-03-2025 Profit Returns (%)
1,000,000 15-03-2022 to 15-03-2025 37 372.65 227,247 1,000,000 999,610 226,857 5.7

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-03-2025 Current Value as on 13-03-2025 Profit Returns (%)
15-03-2022 to 15-03-2025 37 340.44 227,247 33,747 33,747 -193,500 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,033,357 33,357 0.82

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-03-2021 2140.3261 467.2185 467.2185 1,000,000 1,000,000 0 0 1,000,000
15-03-2022 2212.5554 15.2524 451.9661 1,033,747 -33,747 1,101.67 365 1,000,000
17-04-2022 2219.9795 1.5115 450.4546 1,003,355 -3,355 120.39 398 1,000,000
16-05-2022 2226.0738 1.2332 449.2214 1,002,745 -2,745 105.74 427 1,000,000
15-06-2022 2234.2332 1.6406 447.5809 1,003,665 -3,665 154.06 457 1,000,000
15-07-2022 2243.1592 1.781 445.7998 1,003,995 -3,995 183.15 487 1,000,000
16-08-2022 2252.6045 1.8693 443.9306 1,004,211 -4,211 209.88 519 1,000,000
15-09-2022 2262.3494 1.9122 442.0184 1,004,326 -4,326 233.33 549 1,000,000
16-10-2022 2272.7741 2.0274 439.9909 1,004,608 -4,608 268.53 580 1,000,000
15-11-2022 2284.5044 2.2592 437.7317 1,005,161 -5,161 325.73 610 1,000,000
15-12-2022 2296.3583 2.2596 435.4721 1,005,189 -5,189 352.57 640 1,000,000
15-01-2023 2309.3951 2.4583 433.0138 1,005,677 -5,677 415.62 671 1,000,000
15-02-2023 2321.777 2.3092 430.7046 1,005,362 -5,362 419.01 702 1,000,000
15-03-2023 2333.4969 2.1632 428.5414 1,005,048 -5,048 417.87 730 1,000,000
16-04-2023 2349.3166 2.8857 425.6557 1,006,779 -6,779 603.08 762 1,000,000
15-05-2023 2361.4641 2.1896 423.4661 1,005,171 -5,171 484.2 791 1,000,000
15-06-2023 2375.338 2.4734 420.9927 1,005,875 -5,875 581.28 822 1,000,000
16-07-2023 2389.0238 2.4117 418.581 1,005,762 -5,762 599.79 853 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 603.02 884 1,000,000
15-09-2023 2415.5736 2.2983 413.9803 1,005,552 -5,552 632.6 914 1,000,000
15-10-2023 2429.1134 2.3075 411.6728 1,005,605 -5,605 666.38 944 1,000,000
15-11-2023 2443.1467 2.3646 409.3082 1,005,777 -5,777 716.06 975 1,000,000
15-12-2023 2456.6604 2.2515 407.0567 1,005,531 -5,531 712.24 1,005 1,000,000
15-01-2024 2472.5444 2.615 404.4417 1,006,466 -6,466 868.75 1,036 1,000,000
15-02-2024 2487.0667 2.3616 402.0801 1,005,873 -5,873 818.86 1,067 1,000,000
15-03-2024 2501.5937 2.3349 399.7452 1,005,841 -5,841 843.53 1,096 1,000,000
15-04-2024 2519.1703 2.7891 396.9561 1,007,026 -7,026 1,056.63 1,127 1,000,000
15-05-2024 2532.7401 2.1268 394.8293 1,005,387 -5,387 834.58 1,157 1,000,000
15-06-2024 2548.0424 2.3712 392.4581 1,006,042 -6,042 966.76 1,188 1,000,000
15-07-2024 2563.0351 2.2957 390.1624 1,005,884 -5,884 970.42 1,218 1,000,000
15-08-2024 2577.8736 2.2458 387.9166 1,005,789 -5,789 982.65 1,249 1,000,000
15-09-2024 2592.7291 2.2226 385.694 1,005,763 -5,763 1,005.53 1,280 1,000,000
15-10-2024 2608.2681 2.2978 383.3962 1,005,993 -5,993 1,075.24 1,310 1,000,000
15-11-2024 2623.4501 2.2187 381.1774 1,005,821 -5,821 1,071.92 1,341 1,000,000
15-12-2024 2637.7533 2.0669 379.1105 1,005,452 -5,452 1,028.15 1,371 1,000,000
15-01-2025 2653.5466 2.2564 376.8541 1,005,987 -5,987 1,158.02 1,402 1,000,000
16-02-2025 2670.0642 2.3313 374.5228 1,006,225 -6,225 1,234.98 1,434 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 1,017.24 1,462 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-03-2022 74.338 453.9652 453.9652 33,747 33,747 33,747
18-04-2022 76.978 43.5896 497.5548 3,355 37,102 38,301
16-05-2022 70.696 38.8311 536.386 2,745 39,848 37,920
15-06-2022 70.45 52.0281 588.414 3,665 43,513 41,454
15-07-2022 72.749 54.9163 643.3303 3,995 47,508 46,802
16-08-2022 79.337 53.0738 696.4041 4,211 51,719 55,251
15-09-2022 80.1 54.0082 750.4123 4,326 56,045 60,108
17-10-2022 77.525 59.4377 809.8501 4,608 60,653 62,784
15-11-2022 81.435 63.3785 873.2285 5,161 65,814 71,111
15-12-2022 81.63 63.5652 936.7937 5,189 71,003 76,470
16-01-2023 79.298 71.5928 1,008.3865 5,677 76,680 79,963
15-02-2023 79.541 67.4059 1,075.7924 5,362 82,041 85,570
15-03-2023 75.15 67.1699 1,142.9623 5,048 87,089 85,894
17-04-2023 77.793 87.1466 1,230.1089 6,779 93,869 95,694
15-05-2023 80.983 63.8486 1,293.9575 5,171 99,039 104,789
15-06-2023 82.624 71.1068 1,365.0643 5,875 104,914 112,787
17-07-2023 86.68 66.47 1,431.5343 5,762 110,676 124,085
16-08-2023 86.426 63.9951 1,495.5293 5,531 116,207 129,253
15-09-2023 90.337 61.4554 1,556.9848 5,552 121,759 140,653
16-10-2023 87.847 63.8065 1,620.7913 5,605 127,364 142,382
15-11-2023 87.594 65.9535 1,686.7448 5,777 133,141 147,749
15-12-2023 94.013 58.8351 1,745.5799 5,531 138,672 164,107
15-01-2024 96.445 67.0402 1,812.6201 6,466 145,138 174,818
15-02-2024 94.658 62.0489 1,874.669 5,873 151,011 177,452
15-03-2024 94.886 61.5583 1,936.2272 5,841 156,852 183,721
15-04-2024 96.716 72.6473 2,008.8746 7,026 163,878 194,290
15-05-2024 97.294 55.3643 2,064.2389 5,387 169,265 200,838
18-06-2024 104.2 57.9827 2,122.2216 6,042 175,307 221,135
15-07-2024 109.578 53.697 2,175.9185 5,884 181,191 238,433
16-08-2024 109.487 52.8777 2,228.7963 5,789 186,980 244,024
16-09-2024 114.294 50.4199 2,279.2162 5,763 192,743 260,501
15-10-2024 112.149 53.4405 2,332.6567 5,993 198,736 261,605
18-11-2024 105.575 55.1335 2,387.7902 5,821 204,557 252,091
16-12-2024 112.074 48.6469 2,436.4372 5,452 210,009 273,061
15-01-2025 104.006 57.5679 2,494.0051 5,987 215,996 259,391
17-02-2025 101.591 61.2724 2,555.2775 6,225 222,221 259,593
13-03-2025 99.128 340.4373 340.4373 33,747 33,747 33,747

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.