STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-07-2025 Current Value as on 01-07-2025 Profit Returns (%)
1,000,000 01-07-2022 to 01-07-2025 37 365.11 237,964 1,000,000 1,000,000 237,964 5.99

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-07-2025 Current Value as on 01-07-2025 Profit Returns (%)
01-07-2022 to 01-07-2025 37 2,679.47 237,964 305,706 305,706 67,742 15.7

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,305,706 305,706 6.89

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
01-07-2021 2161.4851 462.6449 462.6449 1,000,000 1,000,000 0 0 1,000,000
01-07-2022 2239.0167 16.0202 446.6246 1,035,870 -35,870 1,242.08 365 1,000,000
01-08-2022 2247.7149 1.7283 444.8963 1,003,885 -3,885 149.03 396 1,000,000
01-09-2022 2257.93 2.0128 442.8835 1,004,545 -4,545 194.12 427 1,000,000
02-10-2022 2267.7648 1.9207 440.9628 1,004,356 -4,356 204.13 458 1,000,000
01-11-2022 2278.8543 2.1458 438.817 1,004,890 -4,890 251.86 488 1,000,000
01-12-2022 2290.9367 2.3143 436.5027 1,005,302 -5,302 299.59 518 1,000,000
01-01-2023 2303.7568 2.4291 434.0736 1,005,596 -5,596 345.59 549 1,000,000
01-02-2023 2316.0906 2.3116 431.762 1,005,354 -5,354 357.38 580 1,000,000
01-03-2023 2327.2311 2.0669 429.6952 1,004,810 -4,810 342.57 608 1,000,000
02-04-2023 2342.5977 2.8186 426.8765 1,006,603 -6,603 510.49 640 1,000,000
01-05-2023 2355.2843 2.2993 424.5772 1,005,416 -5,416 445.61 669 1,000,000
01-06-2023 2369.3861 2.5269 422.0503 1,005,987 -5,987 525.35 700 1,000,000
02-07-2023 2382.6122 2.3428 419.7074 1,005,582 -5,582 518.07 731 1,000,000
01-08-2023 2395.9369 2.3341 417.3733 1,005,592 -5,592 547.25 761 1,000,000
01-09-2023 2409.4267 2.3368 415.0365 1,005,630 -5,630 579.38 792 1,000,000
02-10-2023 2423.3743 2.3887 412.6478 1,005,789 -5,789 625.58 823 1,000,000
01-11-2023 2436.6789 2.2531 410.3947 1,005,490 -5,490 620.04 853 1,000,000
01-12-2023 2450.3903 2.2964 408.0983 1,005,627 -5,627 663.44 883 1,000,000
01-01-2024 2465.5548 2.51 405.5882 1,006,189 -6,189 763.22 914 1,000,000
01-02-2024 2480.1912 2.3935 403.1947 1,005,936 -5,936 762.82 945 1,000,000
01-03-2024 2494.6706 2.3402 400.8545 1,005,838 -5,838 779.72 974 1,000,000
01-04-2024 2510.7723 2.5707 398.2838 1,006,454 -6,454 897.91 1,005 1,000,000
01-05-2024 2526.0645 2.4111 395.8727 1,006,091 -6,091 879.04 1,035 1,000,000
02-06-2024 2541.6898 2.4337 393.439 1,006,186 -6,186 925.29 1,067 1,000,000
01-07-2024 2555.9827 2.2001 391.239 1,005,623 -5,623 867.93 1,096 1,000,000
01-08-2024 2571.1834 2.313 388.926 1,005,947 -5,947 947.63 1,127 1,000,000
01-09-2024 2586.0279 2.2325 386.6934 1,005,773 -5,773 947.81 1,158 1,000,000
01-10-2024 2601.2556 2.2637 384.4297 1,005,888 -5,888 995.51 1,188 1,000,000
03-11-2024 2617.3418 2.3627 382.067 1,006,184 -6,184 1,077.06 1,221 1,000,000
01-12-2024 2631.0801 1.995 380.072 1,005,249 -5,249 936.83 1,249 1,000,000
01-01-2025 2646.6825 2.2406 377.8315 1,005,930 -5,930 1,087.11 1,280 1,000,000
01-02-2025 2662.133 2.1929 375.6386 1,005,838 -5,838 1,097.85 1,311 1,000,000
01-03-2025 2676.3801 1.9996 373.639 1,005,352 -5,352 1,029.6 1,339 1,000,000
01-04-2025 2694.1485 2.4642 371.1748 1,006,639 -6,639 1,312.6 1,370 1,000,000
01-05-2025 2709.7352 2.135 369.0397 1,005,785 -5,785 1,170.54 1,400 1,000,000
01-06-2025 2724.8439 2.0462 366.9935 1,005,576 -5,576 1,152.77 1,431 1,000,000
01-07-2025 2738.9096 1.8847 365.1088 1,005,162 -5,162 1,088.27 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-07-2022 71.141 504.2043 504.2043 35,870 35,870 35,870
01-08-2022 77.351 50.2234 554.4277 3,885 39,754 42,886
01-09-2022 78.379 57.9831 612.4108 4,545 44,299 48,000
03-10-2022 76.123 57.2189 669.6297 4,356 48,655 50,974
01-11-2022 80.628 60.6496 730.2793 4,890 53,545 58,881
01-12-2022 83.262 63.6781 793.9574 5,302 58,847 66,106
02-01-2023 80.542 69.4794 863.4367 5,596 64,443 69,543
01-02-2023 77.983 68.6531 932.0899 5,354 69,797 72,687
01-03-2023 77.429 62.122 994.2119 4,810 74,607 76,981
03-04-2023 76.955 85.8028 1,080.0147 6,603 81,210 83,113
02-05-2023 79.563 68.067 1,148.0816 5,416 86,625 91,345
01-06-2023 81.452 73.5071 1,221.5888 5,987 92,612 99,501
03-07-2023 85.185 65.5289 1,287.1176 5,582 98,195 109,643
01-08-2023 87.35 64.0238 1,351.1414 5,592 103,787 118,022
01-09-2023 87.232 64.5438 1,415.6852 5,630 109,417 123,493
03-10-2023 87.479 66.1732 1,481.8583 5,789 115,206 129,631
01-11-2023 84.335 65.0989 1,546.9572 5,490 120,696 130,463
01-12-2023 90.194 62.3887 1,609.3459 5,627 126,323 145,153
01-01-2024 94.832 65.2586 1,674.6045 6,189 132,512 158,806
01-02-2024 94.889 62.561 1,737.1655 5,936 138,448 164,838
01-03-2024 96.727 60.3556 1,797.5212 5,838 144,286 173,869
01-04-2024 97.174 66.4215 1,863.9426 6,454 150,741 181,127
02-05-2024 98.723 61.6942 1,925.6368 6,091 156,831 190,105
03-06-2024 101.751 60.7918 1,986.4286 6,186 163,017 202,121
01-07-2024 107.034 52.5383 2,038.967 5,623 168,640 218,239
01-08-2024 111.141 53.5096 2,092.4765 5,947 174,587 232,560
02-09-2024 112.86 51.1555 2,143.632 5,773 180,361 241,930
01-10-2024 115.536 50.9664 2,194.5984 5,888 186,249 253,555
04-11-2024 107.41 57.5739 2,252.1723 6,184 192,433 241,906
02-12-2024 109.463 47.9518 2,300.1242 5,249 197,682 251,778
01-01-2025 107.281 55.2757 2,355.3999 5,930 203,612 252,690
03-02-2025 104.046 56.1068 2,411.5067 5,838 209,450 250,908
03-03-2025 98.282 54.4531 2,465.9598 5,352 214,802 242,359
01-04-2025 103.19 64.3373 2,530.2971 6,639 221,441 261,101
02-05-2025 107.909 53.6136 2,583.9107 5,785 227,226 278,827
02-06-2025 110.824 50.3114 2,634.2221 5,576 232,802 291,935
01-07-2025 114.092 45.2444 2,679.4665 5,162 237,964 305,706

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.