STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-01-2026 Current Value as on 13-02-2026 Profit Returns (%)
1,000,000 15-02-2023 to 15-02-2026 23 45,487.63 956,377 1,000,000 1,013,282 969,659 15.94

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 13-02-2026 Profit Returns (%)
15-02-2023 to 15-02-2026 23 6,203.8 956,377 719,740 710,335 -246,041 9.34

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,723,618 723,618 14.59

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-02-2022 12.443 80,366.4711 80,366.4711 1,000,000 1,000,000 0 0 1,000,000
15-02-2023 13.3 5,178.5012 75,187.9699 1,068,874 -68,874 4,437.98 365 1,000,000
15-03-2023 12.513 -4,728.9165 79,916.8864 940,827 59,173 -331.02 393 1,000,000
17-04-2023 13.32 4,841.8114 75,075.0751 1,064,493 -64,493 4,246.27 426 1,000,000
15-05-2023 13.988 3,585.2266 71,489.8484 1,050,150 -50,150 5,539.18 454 1,000,000
15-06-2023 14.132 728.4559 70,761.3926 1,010,295 -10,295 1,230.36 485 1,000,000
17-07-2023 15.034 4,245.4953 66,515.8973 1,063,827 -63,827 11,000.08 517 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -385.52 547 1,000,000
15-09-2023 15.825 3,475.5134 63,191.1532 1,055,000 -55,000 11,754.19 577 1,000,000
16-10-2023 15.417 -1,672.3092 64,863.4624 974,218 25,782 -4,973.45 608 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,205.99 638 1,000,000
15-12-2023 16.652 4,417.5294 60,052.8465 1,073,561 -73,561 18,593.38 668 1,000,000
15-01-2024 16.793 504.2251 59,548.6214 1,008,467 -8,467 2,193.38 699 1,000,000
15-02-2024 16.562 -830.5598 60,379.1813 986,244 13,756 -3,421.08 730 1,000,000
15-03-2024 16.124 -1,640.1688 62,019.35 973,554 26,446 -6,037.46 759 1,000,000
15-04-2024 16.668 2,024.1497 59,995.2004 1,033,739 -33,739 8,552.03 790 1,000,000
15-05-2024 16.899 820.1013 59,175.0991 1,013,859 -13,859 3,654.37 820 1,000,000
18-06-2024 18.18 4,169.5986 55,005.5006 1,075,803 -75,803 23,920.99 854 1,000,000
15-07-2024 18.972 2,296.2448 52,709.2557 1,043,564 -43,564 14,992.18 881 1,000,000
16-08-2024 18.206 -2,217.6914 54,926.9472 959,625 40,375 -12,780.56 913 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 16,202.09 944 1,000,000
15-10-2024 18.969 -240.6817 52,717.5919 995,435 4,565 -1,570.69 973 1,000,000
18-11-2024 18.121 -2,467.0006 55,184.5925 955,295 44,705 -14,007.63 1,007 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 24,406.78 1,035 1,000,000
15-01-2025 17.602 -5,156.1652 56,811.7259 909,241 90,759 -26,600.66 1,065 1,000,000
17-02-2025 17.334 -878.3629 57,690.0888 984,774 15,226 -4,296.07 1,098 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,990.26 1,126 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 28,201.17 1,155 1,000,000
15-05-2025 20.011 2,642.4486 49,972.5151 1,052,878 -52,878 19,998.05 1,185 1,000,000
16-06-2025 20.443 1,056.0156 48,916.4995 1,021,588 -21,588 8,448.12 1,217 1,000,000
15-07-2025 20.94 1,161.0077 47,755.4919 1,024,312 -24,312 9,865.08 1,246 1,000,000
18-08-2025 20.513 -994.0816 48,749.5734 979,608 20,392 -8,022.24 1,280 1,000,000
15-09-2025 20.386 -303.6984 49,053.2719 993,809 6,191 -2,412.28 1,308 1,000,000
15-10-2025 20.975 1,377.4673 47,675.8045 1,028,892 -28,892 11,752.55 1,338 1,000,000
17-11-2025 21.889 1,990.7572 45,685.0473 1,043,576 -43,576 18,804.69 1,371 1,000,000
15-12-2025 21.83 -123.4731 45,808.5204 997,305 2,695 -1,159.04 1,399 1,000,000
16-01-2026 21.984 320.893 45,487.6274 1,007,055 -7,055 3,061.64 1,431 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-02-2023 79.541 865.8939 865.8939 68,874 68,874 68,874
15-03-2023 75.15 -787.3976 78.4963 -59,173 9,701 5,899
17-04-2023 77.793 829.0325 907.5288 64,493 74,194 70,599
15-05-2023 80.983 619.2676 1,526.7964 50,150 124,344 123,645
15-06-2023 82.624 124.595 1,651.3914 10,295 134,639 136,445
17-07-2023 86.68 736.3495 2,387.7409 63,827 198,466 206,969
16-08-2023 86.426 -26.1674 2,361.5736 -2,262 196,204 204,101
15-09-2023 90.337 608.8314 2,970.4049 55,000 251,204 268,337
16-10-2023 87.847 -293.4874 2,676.9175 -25,782 225,422 235,159
15-11-2023 87.594 69.6071 2,746.5246 6,097 231,519 240,579
15-12-2023 94.013 782.4524 3,528.977 73,561 305,080 331,770
15-01-2024 96.445 87.7956 3,616.7727 8,467 313,547 348,820
15-02-2024 94.658 -145.3203 3,471.4524 -13,756 299,792 328,601
15-03-2024 94.886 -278.7143 3,192.7381 -26,446 273,345 302,946
15-04-2024 96.716 348.8412 3,541.5793 33,739 307,084 342,527
15-05-2024 97.294 142.4434 3,684.0227 13,859 320,943 358,433
18-06-2024 104.2 727.4789 4,411.5016 75,803 396,746 459,678
15-07-2024 109.578 397.5648 4,809.0665 43,564 440,311 526,968
16-08-2024 109.487 -368.7679 4,440.2986 -40,375 399,935 486,155
16-09-2024 114.294 408.4896 4,848.7881 46,688 446,623 554,187
15-10-2024 112.149 -40.7092 4,808.079 -4,565 442,058 539,221
18-11-2024 105.575 -423.4385 4,384.6405 -44,705 397,353 462,908
16-12-2024 112.074 609.5841 4,994.2246 68,319 465,672 559,723
15-01-2025 104.006 -872.6306 4,121.5939 -90,759 374,913 428,670
17-02-2025 101.591 -149.871 3,971.723 -15,226 359,687 403,491
17-03-2025 99.779 137.0283 4,108.7513 13,673 373,360 409,967
15-04-2025 103.961 785.5702 4,894.3215 81,669 455,029 508,819
15-05-2025 111.085 476.0142 5,370.3357 52,878 507,907 596,564
16-06-2025 111.623 193.4021 5,563.7378 21,588 529,495 621,041
15-07-2025 113.494 214.2096 5,777.9474 24,312 553,806 655,762
18-08-2025 112.418 -181.3908 5,596.5565 -20,392 533,415 629,154
15-09-2025 113.892 -54.3602 5,542.1963 -6,191 527,223 631,212
15-10-2025 114.179 253.0446 5,795.2409 28,892 556,116 661,695
17-11-2025 117.548 370.7055 6,165.9463 43,576 599,691 724,795
15-12-2025 117.442 -22.9511 6,142.9953 -2,695 596,996 721,446
16-01-2026 116.016 60.8064 6,203.8016 7,055 604,051 719,740

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.