STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-12-2025 Current Value as on 16-01-2026 Profit Returns (%)
1,000,000 17-01-2023 to 17-01-2026 22 46,330.62 917,736 1,000,000 1,018,532 936,268 14.34

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-12-2025 Current Value as on 16-01-2026 Profit Returns (%)
17-01-2023 to 17-01-2026 22 5,604.86 917,736 652,624 650,253 -267,483 10.49

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,668,785 668,785 13.66

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2022 12.88 77,639.7516 77,639.7516 1,000,000 1,000,000 0 0 1,000,000
17-01-2023 13.453 3,306.889 74,332.8626 1,044,488 -44,488 1,894.85 365 1,000,000
17-02-2023 13.152 -1,701.2007 76,034.0633 977,626 22,374 -462.73 396 1,000,000
17-03-2023 12.663 -2,936.165 78,970.2282 962,819 37,181 637.15 424 1,000,000
17-04-2023 13.32 3,895.1531 75,075.0751 1,051,883 -51,883 1,713.87 455 1,000,000
17-05-2023 13.917 3,220.5087 71,854.5664 1,044,820 -44,820 3,339.67 485 1,000,000
19-06-2023 14.278 1,816.7459 70,037.8204 1,025,939 -25,939 2,539.81 518 1,000,000
17-07-2023 15.034 3,521.9231 66,515.8973 1,052,949 -52,949 7,586.22 546 1,000,000
17-08-2023 14.999 -155.2141 66,671.1114 997,672 2,328 -328.9 577 1,000,000
18-09-2023 15.76 3,219.3348 63,451.7766 1,050,737 -50,737 9,271.68 609 1,000,000
17-10-2023 15.494 -1,089.336 64,541.1127 983,122 16,878 -2,847.52 638 1,000,000
17-11-2023 15.299 -822.6366 65,363.7493 987,414 12,586 -1,989.96 669 1,000,000
18-12-2023 16.552 4,948.0895 60,415.6597 1,081,901 -81,901 18,169.38 700 1,000,000
17-01-2024 16.198 -1,320.3571 61,736.0168 978,613 21,387 -4,380.94 730 1,000,000
19-02-2024 16.701 1,859.3627 59,876.6541 1,031,053 -31,053 7,104.62 763 1,000,000
18-03-2024 16.07 -2,351.0995 62,227.7536 962,218 37,782 -7,500.01 791 1,000,000
18-04-2024 16.471 1,514.9857 60,712.7679 1,024,953 -24,953 5,440.31 822 1,000,000
17-05-2024 17.044 2,041.0946 58,671.6733 1,034,788 -34,788 8,499.12 851 1,000,000
18-06-2024 18.18 3,666.1728 55,005.5006 1,066,651 -66,651 19,430.72 883 1,000,000
18-07-2024 19.013 2,409.9081 52,595.5925 1,045,820 -45,820 14,779.97 913 1,000,000
19-08-2024 18.207 -2,328.3379 54,923.9304 957,608 42,392 -12,403.06 945 1,000,000
17-09-2024 19.095 2,554.2001 52,369.7303 1,048,772 -48,772 15,874.35 974 1,000,000
17-10-2024 18.76 -935.1738 53,304.9041 982,456 17,544 -5,498.82 1,004 1,000,000
18-11-2024 18.121 -1,879.6884 55,184.5925 965,938 34,062 -9,851.45 1,036 1,000,000
17-12-2024 19.125 2,897.0108 52,287.5817 1,055,405 -55,405 18,091.83 1,065 1,000,000
17-01-2025 17.635 -4,417.8337 56,705.4154 922,092 77,908 -21,006.8 1,096 1,000,000
17-02-2025 17.334 -984.6735 57,690.0888 982,932 17,068 -4,385.74 1,127 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,650.22 1,155 1,000,000
17-04-2025 19.622 5,948.7526 50,963.2046 1,116,726 -116,726 40,106.49 1,186 1,000,000
19-05-2025 20.1 1,211.9608 49,751.2438 1,024,360 -24,360 8,750.36 1,218 1,000,000
17-06-2025 20.375 671.4892 49,079.7546 1,013,682 -13,682 5,032.81 1,247 1,000,000
17-07-2025 20.847 1,111.222 47,968.5326 1,023,166 -23,166 8,853.11 1,277 1,000,000
18-08-2025 20.513 -781.0408 48,749.5734 983,979 16,021 -5,961.68 1,309 1,000,000
17-09-2025 20.527 33.2486 48,716.3248 1,000,682 -682 254.25 1,339 1,000,000
17-10-2025 21.218 1,586.5294 47,129.7955 1,033,663 -33,663 13,228.48 1,369 1,000,000
17-11-2025 21.889 1,444.7482 45,685.0473 1,031,624 -31,624 13,015.74 1,400 1,000,000
17-12-2025 21.584 -645.568 46,330.6153 986,066 13,934 -5,619.02 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-01-2023 79.688 558.272 558.272 44,488 44,488 44,488
17-02-2023 79.118 -282.7952 275.4768 -22,374 22,113 21,795
17-03-2023 75.617 -491.6971 -216.2203 -37,181 -15,067 -16,350
17-04-2023 77.793 666.9423 450.722 51,883 36,816 35,063
17-05-2023 80.351 557.8004 1,008.5224 44,820 81,636 81,036
19-06-2023 83.067 312.272 1,320.7944 25,939 107,575 109,714
17-07-2023 86.68 610.8513 1,931.6457 52,949 160,524 167,435
17-08-2023 86.222 -27.0007 1,904.645 -2,328 158,196 164,222
18-09-2023 89.879 564.5002 2,469.1452 50,737 208,933 221,924
17-10-2023 88.16 -191.4493 2,277.6959 -16,878 192,055 200,802
17-11-2023 87.67 -143.5556 2,134.1403 -12,586 179,469 187,100
18-12-2023 93.914 872.0827 3,006.223 81,901 261,370 282,326
17-01-2024 94.256 -226.9049 2,779.3182 -21,387 239,983 261,967
19-02-2024 95.672 324.58 3,103.8982 31,053 271,036 296,956
18-03-2024 95.104 -397.2721 2,706.626 -37,782 233,254 257,411
18-04-2024 95.905 260.188 2,966.814 24,953 258,207 284,532
17-05-2024 98.661 352.6055 3,319.4196 34,788 292,995 327,497
18-06-2024 104.2 639.6451 3,959.0647 66,651 359,646 412,535
18-07-2024 110.156 415.9518 4,375.0164 45,820 405,466 481,934
19-08-2024 109.612 -386.7464 3,988.27 -42,392 363,074 437,162
17-09-2024 114.354 426.5041 4,414.7741 48,772 411,846 504,847
17-10-2024 110.647 -158.557 4,256.2171 -17,544 394,303 470,938
18-11-2024 105.575 -322.6316 3,933.5855 -34,062 360,241 415,288
17-12-2024 110.734 500.3462 4,433.9316 55,405 415,646 490,987
17-01-2025 104.384 -746.3644 3,687.5673 -77,908 337,738 384,923
17-02-2025 101.591 -168.0103 3,519.557 -17,068 320,669 357,555
17-03-2025 99.779 137.0283 3,656.5854 13,673 334,342 364,850
17-04-2025 106.324 1,097.837 4,754.4224 116,726 451,068 505,509
19-05-2025 111.11 219.2459 4,973.6683 24,360 475,429 552,624
17-06-2025 111.179 123.0591 5,096.7274 13,682 489,110 566,649
17-07-2025 113.474 204.1494 5,300.8768 23,166 512,276 601,512
18-08-2025 112.418 -142.5171 5,158.3597 -16,021 496,254 579,892
17-09-2025 114.857 5.9421 5,164.3018 682 496,937 593,156
17-10-2025 115.605 291.1897 5,455.4914 33,663 530,600 630,682
17-11-2025 117.548 269.0313 5,724.5228 31,624 562,224 672,906
17-12-2025 116.439 -119.6673 5,604.8555 -13,934 548,290 652,624

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.