STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-12-2025 Current Value as on 23-01-2026 Profit Returns (%)
1,000,000 24-01-2023 to 24-01-2026 24 45,712.2 946,356 1,000,000 983,772 930,128 15.4

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-12-2025 Current Value as on 23-01-2026 Profit Returns (%)
24-01-2023 to 24-01-2026 24 6,324.87 946,356 746,265 710,340 -236,017 9.01

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,694,112 694,112 14.09

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
24-01-2022 12.321 81,162.2433 81,162.2433 1,000,000 1,000,000 0 0 1,000,000
24-01-2023 13.608 7,676.0587 73,486.1846 1,104,456 -104,456 9,879.09 365 1,000,000
24-02-2023 12.802 -4,626.6103 78,112.7949 940,770 59,230 -2,225.4 396 1,000,000
24-03-2023 12.578 -1,391.1008 79,503.8957 982,503 17,497 -357.51 424 1,000,000
24-04-2023 13.429 5,038.1871 74,465.7085 1,067,658 -67,658 5,582.31 455 1,000,000
24-05-2023 13.954 2,801.6696 71,664.039 1,039,094 -39,094 4,575.13 485 1,000,000
26-06-2023 14.365 2,050.3947 69,613.6443 1,029,454 -29,454 4,191.01 518 1,000,000
24-07-2023 15.457 4,918.0371 64,695.6072 1,076,018 -76,018 15,422.96 546 1,000,000
24-08-2023 15.177 -1,193.5672 65,889.1744 981,885 18,115 -3,408.83 577 1,000,000
25-09-2023 15.345 721.3673 65,167.8071 1,011,069 -11,069 2,181.41 609 1,000,000
25-10-2023 14.838 -2,226.7205 67,394.5276 966,960 33,040 -5,604.66 639 1,000,000
24-11-2023 15.305 2,056.4028 65,338.1248 1,031,473 -31,473 6,136.31 669 1,000,000
26-12-2023 16.323 4,074.8766 61,263.2482 1,066,514 -66,514 16,307.66 701 1,000,000
24-01-2024 15.986 -1,291.4872 62,554.7354 979,354 20,646 -4,733.3 730 1,000,000
26-02-2024 16.708 2,703.1673 59,851.5681 1,045,165 -45,165 11,858.79 763 1,000,000
26-03-2024 16.161 -2,025.791 61,877.3591 967,261 32,739 -7,779.04 792 1,000,000
24-04-2024 16.989 3,015.7427 58,861.6163 1,051,234 -51,234 14,077.49 821 1,000,000
24-05-2024 17.251 893.9623 57,967.654 1,015,422 -15,422 4,407.23 851 1,000,000
24-06-2024 18.369 3,528.1092 54,439.5449 1,064,808 -64,808 21,338 882 1,000,000
24-07-2024 18.614 716.5407 53,723.0042 1,013,338 -13,338 4,509.19 912 1,000,000
26-08-2024 18.555 -170.825 53,893.8292 996,830 3,170 -1,064.92 945 1,000,000
24-09-2024 19.6 2,873.421 51,020.4082 1,056,319 -56,319 20,915.63 974 1,000,000
24-10-2024 18.656 -2,581.6502 53,602.0583 951,837 48,163 -16,354.75 1,004 1,000,000
25-11-2024 18.77 325.5533 53,276.5051 1,006,111 -6,111 2,099.49 1,036 1,000,000
24-12-2024 18.56 -602.8053 53,879.3103 988,812 11,188 -3,760.9 1,065 1,000,000
24-01-2025 17.377 -3,668.0223 57,547.3327 936,261 63,739 -18,545.52 1,096 1,000,000
24-02-2025 17.308 -229.418 57,776.7506 996,029 3,971 -1,144.11 1,127 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 31,460.23 1,155 1,000,000
24-04-2025 19.897 2,718.4927 50,258.833 1,054,090 -54,090 20,595.3 1,186 1,000,000
26-05-2025 20.19 729.363 49,529.47 1,014,726 -14,726 5,739.36 1,218 1,000,000
24-06-2025 20.597 978.7102 48,550.7598 1,020,158 -20,158 8,099.81 1,247 1,000,000
24-07-2025 20.905 715.3138 47,835.4461 1,014,954 -14,954 6,140.25 1,277 1,000,000
25-08-2025 20.346 -1,314.264 49,149.71 973,260 26,740 -10,546.97 1,309 1,000,000
24-09-2025 20.411 156.5201 48,993.1899 1,003,195 -3,195 1,266.25 1,339 1,000,000
24-10-2025 21.337 2,126.2452 46,866.9447 1,045,368 -45,368 19,170.23 1,369 1,000,000
24-11-2025 21.733 853.9691 46,012.9757 1,018,559 -18,559 8,037.56 1,400 1,000,000
24-12-2025 21.876 300.7796 45,712.196 1,006,580 -6,580 2,873.95 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
24-01-2023 80.137 1,303.4654 1,303.4654 104,456 104,456 104,456
24-02-2023 77.442 -764.8287 538.6367 -59,230 45,226 41,713
24-03-2023 75.092 -233.0111 305.6256 -17,497 27,729 22,950
24-04-2023 77.889 868.644 1,174.2697 67,658 95,386 91,463
24-05-2023 80.501 485.6399 1,659.9096 39,094 134,481 133,624
26-06-2023 82.727 356.0376 2,015.9471 29,454 163,935 166,773
24-07-2023 86.516 878.6594 2,894.6066 76,018 239,953 250,430
24-08-2023 86.801 -208.6931 2,685.9135 -18,115 221,838 233,140
25-09-2023 87.567 126.4104 2,812.3239 11,069 232,908 246,267
25-10-2023 84.689 -390.1342 2,422.1897 -33,040 199,868 205,133
24-11-2023 88.152 357.0338 2,779.2235 31,473 231,341 244,994
26-12-2023 93.826 708.9102 3,488.1337 66,514 297,855 327,278
24-01-2024 93.893 -219.8856 3,268.2481 -20,646 277,209 306,866
26-02-2024 95.798 471.4558 3,739.7039 45,165 322,374 358,256
26-03-2024 95.263 -343.6676 3,396.0363 -32,739 289,635 323,517
24-04-2024 98.036 522.6086 3,918.6449 51,234 340,869 384,168
24-05-2024 100.543 153.3846 4,072.0294 15,422 356,291 409,414
24-06-2024 104.545 619.9037 4,691.9332 64,808 421,099 490,518
24-07-2024 108.806 122.5823 4,814.5154 13,338 434,437 523,848
26-08-2024 111.435 -28.444 4,786.0714 -3,170 431,267 533,336
24-09-2024 116.276 484.3566 5,270.4281 56,319 487,586 612,824
24-10-2024 109.036 -441.7189 4,828.7091 -48,163 439,423 526,503
25-11-2024 108.732 56.199 4,884.9082 6,111 445,533 531,146
24-12-2024 107.371 -104.2001 4,780.7081 -11,188 434,345 513,309
24-01-2025 103.079 -618.3531 4,162.355 -63,739 370,606 429,051
24-02-2025 100.332 -39.5763 4,122.7787 -3,971 366,635 413,647
24-03-2025 105.469 858.9628 4,981.7415 90,594 457,229 525,419
24-04-2025 108.023 500.7253 5,482.4668 54,090 511,319 592,233
26-05-2025 111.413 132.1734 5,614.6402 14,726 526,045 625,544
24-06-2025 111.942 180.0798 5,794.72 20,158 546,204 648,673
24-07-2025 113.343 131.9326 5,926.6526 14,954 561,157 671,745
25-08-2025 113.483 -235.6301 5,691.0225 -26,740 534,417 645,834
24-09-2025 113.504 28.1464 5,719.1689 3,195 537,612 649,149
24-10-2025 115.933 391.3268 6,110.4957 45,368 582,980 708,408
24-11-2025 117.016 158.6049 6,269.1006 18,559 601,539 733,585
24-12-2025 117.989 55.7667 6,324.8673 6,580 608,119 746,265

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.