STP Calculator Profit Transfer

STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 29-01-2026 Current Value as on 29-01-2026 Profit Returns (%)
1,000,000 29-01-2023 to 29-01-2026 19 45,228.4 893,989 1,000,000 1,000,000 893,989 15.15

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 29-01-2026 Current Value as on 29-01-2026 Profit Returns (%)
29-01-2023 to 29-01-2026 19 6,066.77 893,989 690,671 690,671 -203,317 9.28

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,690,671 690,671 14.04

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
31-01-2022 12.596 79,390.2826 79,390.2826 1,000,000 1,000,000 0 0 1,000,000
30-01-2023 12.964 2,253.5964 77,136.6862 1,029,216 -29,216 829.32 364 1,000,000
28-02-2023 12.868 -575.468 77,712.1542 992,595 7,405 -156.53 393 1,000,000
03-04-2023 12.98 670.5517 77,041.6025 1,008,704 -8,704 257.49 427 1,000,000
29-05-2023 14.145 6,345.2433 70,696.3591 1,089,753 -89,753 9,828.78 483 1,000,000
30-06-2023 14.741 2,858.3563 67,838.0028 1,042,135 -42,135 6,131.17 515 1,000,000
31-07-2023 15.507 3,350.997 64,487.0059 1,051,964 -51,964 9,754.75 546 1,000,000
29-08-2023 15.264 -1,026.621 65,513.6268 984,330 15,670 -2,739.02 575 1,000,000
29-09-2023 15.372 460.2831 65,053.3437 1,007,075 -7,075 1,277.75 606 1,000,000
30-10-2023 14.983 -1,688.9642 66,742.3079 974,694 25,306 -4,031.56 637 1,000,000
29-11-2023 15.534 2,367.3884 64,374.9195 1,036,775 -36,775 6,955.39 667 1,000,000
29-12-2023 16.514 3,820.2387 60,554.6809 1,063,087 -63,087 14,967.7 697 1,000,000
29-01-2024 16.161 -1,322.6782 61,877.3591 978,624 21,376 -4,715.35 728 1,000,000
29-02-2024 16.526 1,366.6487 60,510.7104 1,022,585 -22,585 5,370.93 759 1,000,000
31-03-2024 16.375 -557.9919 61,068.7023 990,863 9,137 -2,108.65 790 1,000,000
29-04-2024 17.394 3,577.6134 57,491.0889 1,062,229 -62,229 17,165.39 819 1,000,000
29-05-2024 17.083 -1,046.6387 58,537.7276 982,120 17,880 -4,696.27 849 1,000,000
01-07-2024 18.855 5,501.3977 53,036.3299 1,103,729 -103,729 34,433.25 882 1,000,000
29-07-2024 18.703 -431.0283 53,467.3582 991,938 8,062 -2,632.29 910 1,000,000
29-08-2024 18.581 -351.0585 53,818.4167 993,477 6,523 -2,101.09 941 1,000,000
30-09-2024 19.324 2,069.2964 51,749.1203 1,039,987 -39,987 13,922.23 973 1,000,000
29-10-2024 19.023 -818.8238 52,567.9441 984,424 15,576 -5,262.58 1,002 1,000,000
29-11-2024 18.794 -640.5267 53,208.4708 987,962 12,038 -3,969.98 1,033 1,000,000
30-12-2024 18.488 -880.6681 54,089.1389 983,718 16,282 -5,188.9 1,064 1,000,000
29-01-2025 17.649 -2,571.2951 56,660.434 954,619 45,381 -12,992.75 1,094 1,000,000
28-02-2025 17.172 -1,573.9009 58,234.335 972,973 27,027 -7,202.17 1,124 1,000,000
01-04-2025 18.433 3,983.806 54,250.5289 1,073,433 -73,433 23,253.48 1,156 1,000,000
29-05-2025 20.119 4,546.2693 49,704.2597 1,091,466 -91,466 34,201.58 1,214 1,000,000
30-06-2025 21.046 2,189.2924 47,514.9672 1,046,076 -46,076 18,499.52 1,246 1,000,000
29-07-2025 20.565 -1,111.3396 48,626.3068 977,145 22,855 -8,856.27 1,275 1,000,000
29-08-2025 19.8 -1,878.7437 50,505.0505 962,801 37,199 -13,534.47 1,306 1,000,000
29-09-2025 20.154 887.1087 49,617.9418 1,017,879 -17,879 6,704.77 1,337 1,000,000
29-10-2025 21.547 3,207.7687 46,410.1731 1,069,118 -69,118 28,712.74 1,367 1,000,000
01-12-2025 22.046 1,050.4707 45,359.7024 1,023,159 -23,159 9,926.95 1,400 1,000,000
29-12-2025 21.77 -575.0702 45,934.7726 987,481 12,519 -5,275.69 1,428 1,000,000
29-01-2026 22.11 706.3692 45,228.4034 1,015,618 -15,618 6,720.4 1,459 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-01-2023 77.874 375.1653 375.1653 29,216 29,216 29,216
28-02-2023 76.815 -96.402 278.7633 -7,405 21,811 21,413
03-04-2023 76.955 113.102 391.8652 8,704 30,514 30,156
29-05-2023 81.73 1,098.1704 1,490.0356 89,753 120,268 121,781
30-06-2023 84.872 496.4538 1,986.4895 42,135 162,403 168,597
31-07-2023 87.249 595.5817 2,582.0712 51,964 214,367 225,283
29-08-2023 86.454 -181.2564 2,400.8148 -15,670 198,696 207,560
29-09-2023 87.795 80.5908 2,481.4056 7,075 205,772 217,855
30-10-2023 85.127 -297.2706 2,184.1351 -25,306 180,466 185,929
29-11-2023 89.207 412.2436 2,596.3786 36,775 217,241 231,615
29-12-2023 94.863 665.0372 3,261.4158 63,087 280,328 309,388
29-01-2024 94.727 -225.6569 3,035.7589 -21,376 258,953 287,568
29-02-2024 95.468 236.5739 3,272.3328 22,585 281,538 312,403
31-03-2024 96.432 -94.7519 3,177.5809 -9,137 272,401 306,420
29-04-2024 98.907 629.1669 3,806.7477 62,229 334,630 376,514
29-05-2024 99.472 -179.7463 3,627.0014 -17,880 316,750 360,785
01-07-2024 107.034 969.1206 4,596.122 103,729 420,479 491,941
29-07-2024 110.497 -72.9569 4,523.165 -8,062 412,417 499,796
29-08-2024 112.073 -58.2033 4,464.9617 -6,523 405,894 500,402
30-09-2024 115.424 346.4365 4,811.3982 39,987 445,881 555,351
29-10-2024 109.068 -142.8144 4,668.5838 -15,576 430,305 509,193
29-11-2024 108.889 -110.5535 4,558.0303 -12,038 418,267 496,319
30-12-2024 106.96 -152.2232 4,405.8071 -16,282 401,985 471,245
29-01-2025 103.127 -440.0476 3,965.7595 -45,381 356,604 408,977
28-02-2025 98.144 -275.3813 3,690.3782 -27,027 329,577 362,188
01-04-2025 103.19 711.6338 4,402.012 73,433 403,011 454,244
29-05-2025 111.086 823.3836 5,225.3956 91,466 494,477 580,468
30-06-2025 114.049 404.0005 5,629.3961 46,076 540,553 642,027
29-07-2025 112.309 -203.4984 5,425.8977 -22,855 517,698 609,377
29-08-2025 110.982 -335.1816 5,090.7161 -37,199 480,499 564,978
29-09-2025 111.588 160.2214 5,250.9375 17,879 498,378 585,942
29-10-2025 117.292 589.2797 5,840.2172 69,118 567,496 685,011
01-12-2025 117.987 196.2816 6,036.4988 23,159 590,654 712,228
29-12-2025 117.097 -106.9137 5,929.5851 -12,519 578,135 694,337
29-01-2026 113.845 137.185 6,066.77 15,618 593,753 690,671

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.