MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.3 105,514
3 Yr Rtn 31.8 227,990
5 Yr Rtn 33.12 422,979
10 Yr Rtn 18.05 527,898
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.81 98,974
3 Yr Rtn 29.69 216,248
5 Yr Rtn 38.67 512,632
10 Yr Rtn 22.17 740,014
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.02 108,556
3 Yr Rtn 21.53 180,077
5 Yr Rtn 26.1 322,482
10 Yr Rtn 15.86 435,202

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.09 104,417
3 Yr Rtn 25.03 195,682
5 Yr Rtn 25.44 314,788
10 Yr Rtn 15.79 433,209
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.85 105,000
3 Yr Rtn 24.42 192,917
5 Yr Rtn 26.61 331,599
10 Yr Rtn 14.55 388,350
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.83 104,833
3 Yr Rtn 18.27 165,461
5 Yr Rtn 21.46 269,073
10 Yr Rtn 12.89 335,622
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.39 110,654
3 Yr Rtn 16.74 158,993
5 Yr Rtn 18.11 233,116
10 Yr Rtn 12.49 323,194

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.02 108,556
3 Yr Rtn 21.53 180,077
5 Yr Rtn 26.1 322,482
10 Yr Rtn 15.86 435,202
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.83 104,833
3 Yr Rtn 18.27 165,461
5 Yr Rtn 21.46 269,073
10 Yr Rtn 12.89 335,622

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.02 108,556
3 Yr Rtn 21.53 180,077
5 Yr Rtn 26.1 322,482
10 Yr Rtn 15.86 435,202
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.39 110,654
3 Yr Rtn 16.74 158,993
5 Yr Rtn 18.11 233,116
10 Yr Rtn 12.49 323,194
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.46 102,840
3 Yr Rtn 15.28 153,228
5 Yr Rtn 17.84 229,347
10 Yr Rtn 10.21 263,935
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.96 105,610
3 Yr Rtn 11.72 139,424
5 Yr Rtn 13.26 187,815
10 Yr Rtn 9.67 251,939

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.46 109,346
3 Yr Rtn 8.71 128,505
5 Yr Rtn 6.97 140,003
10 Yr Rtn 8.38 223,610
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.67 109,554
3 Yr Rtn 8.25 126,890
5 Yr Rtn 7.25 141,874
10 Yr Rtn 7.79 211,339
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.16 108,909
3 Yr Rtn 11.13 137,259
5 Yr Rtn 10.8 167,390
10 Yr Rtn 9.64 250,803