MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 34.64 134,015
3 Yr Rtn 28.33 214,615
5 Yr Rtn 29.33 365,867
10 Yr Rtn 18.25 541,388
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 34.74 134,609
3 Yr Rtn 29.24 219,301
5 Yr Rtn 36.51 478,051
10 Yr Rtn 22.48 766,154
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 24.42 124,536
3 Yr Rtn 20.26 176,679
5 Yr Rtn 22.1 273,754
10 Yr Rtn 15.26 416,236

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 33.31 133,172
3 Yr Rtn 20.92 179,576
5 Yr Rtn 21.73 269,756
10 Yr Rtn 15.85 441,135
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 29.04 128,347
3 Yr Rtn 21.9 184,322
5 Yr Rtn 20.68 259,300
10 Yr Rtn 14.15 381,661
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 21.25 120,862
3 Yr Rtn 14.67 153,264
5 Yr Rtn 17.32 224,137
10 Yr Rtn 13.1 346,480
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 20.37 120,024
3 Yr Rtn 12.01 142,220
5 Yr Rtn 14.48 197,684
10 Yr Rtn 12.15 316,673

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 24.42 124,536
3 Yr Rtn 20.26 176,679
5 Yr Rtn 22.1 273,754
10 Yr Rtn 15.26 416,236
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 21.25 120,862
3 Yr Rtn 14.67 153,264
5 Yr Rtn 17.32 224,137
10 Yr Rtn 13.1 346,480

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 24.42 124,536
3 Yr Rtn 20.26 176,679
5 Yr Rtn 22.1 273,754
10 Yr Rtn 15.26 416,236
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 20.37 120,024
3 Yr Rtn 12.01 142,220
5 Yr Rtn 14.48 197,684
10 Yr Rtn 12.15 316,673
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 20.86 120,373
3 Yr Rtn 13.6 148,533
5 Yr Rtn 14.85 201,133
10 Yr Rtn 10.73 279,679
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 13.66 113,597
3 Yr Rtn 10.41 135,516
5 Yr Rtn 11.46 172,827
10 Yr Rtn 9.46 247,977

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.72 108,661
3 Yr Rtn 6.63 121,290
5 Yr Rtn 7.43 143,280
10 Yr Rtn 8.07 216,843
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.28 109,204
3 Yr Rtn 6.52 120,876
5 Yr Rtn 7.13 141,258
10 Yr Rtn 7.55 206,737
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 13.1 113,069
3 Yr Rtn 9.48 131,755
5 Yr Rtn 9.97 161,210
10 Yr Rtn 9.42 245,965