MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.76 111,499
3 Yr Rtn 25.36 197,258
5 Yr Rtn 24.56 305,157
10 Yr Rtn 19.03 587,548
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -2.55 96,993
3 Yr Rtn 20.28 173,361
5 Yr Rtn 25.49 316,847
10 Yr Rtn 20.39 667,400
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.92 112,645
3 Yr Rtn 19.17 167,942
5 Yr Rtn 20.29 257,777
10 Yr Rtn 16.64 473,335

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.25 110,128
3 Yr Rtn 20.41 173,951
5 Yr Rtn 17.88 231,888
10 Yr Rtn 16.41 468,705
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.37 109,316
3 Yr Rtn 18.88 166,085
5 Yr Rtn 18.49 236,896
10 Yr Rtn 15.49 430,514
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.93 110,640
3 Yr Rtn 14.8 149,564
5 Yr Rtn 13.82 193,591
10 Yr Rtn 13.53 362,055
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.3 111,854
3 Yr Rtn 14.33 148,745
5 Yr Rtn 12.63 183,607
10 Yr Rtn 12.66 335,513

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.92 112,645
3 Yr Rtn 19.17 167,942
5 Yr Rtn 20.29 257,777
10 Yr Rtn 16.64 473,335
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.93 110,640
3 Yr Rtn 14.8 149,564
5 Yr Rtn 13.82 193,591
10 Yr Rtn 13.53 362,055

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.92 112,645
3 Yr Rtn 19.17 167,942
5 Yr Rtn 20.29 257,777
10 Yr Rtn 16.64 473,335
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.3 111,854
3 Yr Rtn 14.33 148,745
5 Yr Rtn 12.63 183,607
10 Yr Rtn 12.66 335,513
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.6 106,241
3 Yr Rtn 11.63 137,850
5 Yr Rtn 12.35 180,562
10 Yr Rtn 10.81 284,530
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.35 107,200
3 Yr Rtn 10.19 133,358
5 Yr Rtn 10.14 163,064
10 Yr Rtn 10.12 264,436

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.61 106,559
3 Yr Rtn 7.45 124,022
5 Yr Rtn 6.29 135,741
10 Yr Rtn 8.13 218,812
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.85 107,784
3 Yr Rtn 7.87 125,498
5 Yr Rtn 6.58 137,666
10 Yr Rtn 7.61 208,355
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.79 107,764
3 Yr Rtn 10.04 133,034
5 Yr Rtn 8.92 153,752
10 Yr Rtn 9.65 252,807