MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 1.76 102,883
3 Yr Rtn 25.17 196,678
5 Yr Rtn 28.57 353,210
10 Yr Rtn 18.25 533,261
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -5.37 95,031
3 Yr Rtn 23.24 187,931
5 Yr Rtn 31.63 396,925
10 Yr Rtn 21.73 707,654
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.33 105,469
3 Yr Rtn 19.96 172,714
5 Yr Rtn 25.51 310,020
10 Yr Rtn 16.21 445,615

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -2.18 98,071
3 Yr Rtn 19.92 172,249
5 Yr Rtn 22.49 275,037
10 Yr Rtn 15.69 427,219
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.27 103,376
3 Yr Rtn 20.13 172,663
5 Yr Rtn 24.63 301,069
10 Yr Rtn 14.97 399,940
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.6 100,750
3 Yr Rtn 14.57 150,107
5 Yr Rtn 18.98 238,249
10 Yr Rtn 13.01 337,484
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.68 106,616
3 Yr Rtn 13.72 147,008
5 Yr Rtn 16.5 214,170
10 Yr Rtn 12.48 322,618

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.33 105,469
3 Yr Rtn 19.96 172,714
5 Yr Rtn 25.51 310,020
10 Yr Rtn 16.21 445,615
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.6 100,750
3 Yr Rtn 14.57 150,107
5 Yr Rtn 18.98 238,249
10 Yr Rtn 13.01 337,484

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.33 105,469
3 Yr Rtn 19.96 172,714
5 Yr Rtn 25.51 310,020
10 Yr Rtn 16.21 445,615
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.68 106,616
3 Yr Rtn 13.72 147,008
5 Yr Rtn 16.5 214,170
10 Yr Rtn 12.48 322,618
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -1.76 98,513
3 Yr Rtn 11.82 139,551
5 Yr Rtn 16.04 210,611
10 Yr Rtn 10.2 262,011
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.48 103,595
3 Yr Rtn 10.29 134,040
5 Yr Rtn 12.42 179,492
10 Yr Rtn 9.86 255,948

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.64 107,529
3 Yr Rtn 7.7 124,952
5 Yr Rtn 6.64 138,008
10 Yr Rtn 8.08 216,670
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.48 108,345
3 Yr Rtn 7.9 125,632
5 Yr Rtn 6.91 139,663
10 Yr Rtn 7.62 207,730
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.95 106,857
3 Yr Rtn 10.26 134,001
5 Yr Rtn 10.06 161,470
10 Yr Rtn 9.56 248,324