MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.22 108,741
3 Yr Rtn 26.01 198,360
5 Yr Rtn 24.89 303,035
10 Yr Rtn 18.4 554,605
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -2.78 95,804
3 Yr Rtn 21.69 179,141
5 Yr Rtn 26.42 320,633
10 Yr Rtn 19.69 622,562
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 13.54 113,222
3 Yr Rtn 19.85 170,659
5 Yr Rtn 21.48 262,235
10 Yr Rtn 16.36 464,608

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.97 108,488
3 Yr Rtn 21.15 175,849
5 Yr Rtn 18.74 234,578
10 Yr Rtn 16.03 454,508
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.95 109,472
3 Yr Rtn 19.98 170,729
5 Yr Rtn 19.79 245,613
10 Yr Rtn 15.09 418,529
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.93 110,662
3 Yr Rtn 15.47 152,538
5 Yr Rtn 14.55 197,229
10 Yr Rtn 13.28 355,079
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 13.85 113,360
3 Yr Rtn 14.96 150,939
5 Yr Rtn 13.38 186,997
10 Yr Rtn 12.48 328,266

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 13.54 113,222
3 Yr Rtn 19.85 170,659
5 Yr Rtn 21.48 262,235
10 Yr Rtn 16.36 464,608
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.93 110,662
3 Yr Rtn 15.47 152,538
5 Yr Rtn 14.55 197,229
10 Yr Rtn 13.28 355,079

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 13.54 113,222
3 Yr Rtn 19.85 170,659
5 Yr Rtn 21.48 262,235
10 Yr Rtn 16.36 464,608
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 13.85 113,360
3 Yr Rtn 14.96 150,939
5 Yr Rtn 13.38 186,997
10 Yr Rtn 12.48 328,266
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.84 106,500
3 Yr Rtn 12.21 139,985
5 Yr Rtn 13.1 185,064
10 Yr Rtn 10.44 274,566
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.3 107,089
3 Yr Rtn 10.51 134,429
5 Yr Rtn 10.5 164,572
10 Yr Rtn 9.93 260,799

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.99 106,933
3 Yr Rtn 7.59 124,455
5 Yr Rtn 6.29 135,678
10 Yr Rtn 8.09 217,618
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.14 108,071
3 Yr Rtn 8.06 126,020
5 Yr Rtn 6.57 137,438
10 Yr Rtn 7.6 208,108
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.14 107,875
3 Yr Rtn 10.3 133,848
5 Yr Rtn 9.08 154,392
10 Yr Rtn 9.52 249,953