MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.8 112,385
3 Yr Rtn 26.17 200,191
5 Yr Rtn 28.33 343,600
10 Yr Rtn 18.58 549,617
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 1.14 101,661
3 Yr Rtn 22.63 184,117
5 Yr Rtn 31.19 382,942
10 Yr Rtn 20.51 644,058
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.72 112,896
3 Yr Rtn 19.05 168,105
5 Yr Rtn 24.7 299,524
10 Yr Rtn 16.26 450,094

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.8 108,060
3 Yr Rtn 19.99 172,016
5 Yr Rtn 21.19 258,176
10 Yr Rtn 15.88 435,924
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.43 110,676
3 Yr Rtn 18.81 167,311
5 Yr Rtn 22.79 274,405
10 Yr Rtn 14.98 403,576
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.03 109,208
3 Yr Rtn 13.88 147,202
5 Yr Rtn 16.87 215,054
10 Yr Rtn 13.09 342,193
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 15.82 115,814
3 Yr Rtn 14.32 148,941
5 Yr Rtn 15.63 204,547
10 Yr Rtn 12.6 328,156

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.72 112,896
3 Yr Rtn 19.05 168,105
5 Yr Rtn 24.7 299,524
10 Yr Rtn 16.26 450,094
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.03 109,208
3 Yr Rtn 13.88 147,202
5 Yr Rtn 16.87 215,054
10 Yr Rtn 13.09 342,193

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.72 112,896
3 Yr Rtn 19.05 168,105
5 Yr Rtn 24.7 299,524
10 Yr Rtn 16.26 450,094
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 15.82 115,814
3 Yr Rtn 14.32 148,941
5 Yr Rtn 15.63 204,547
10 Yr Rtn 12.6 328,156
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.89 106,007
3 Yr Rtn 11.47 138,037
5 Yr Rtn 14.68 196,640
10 Yr Rtn 10.49 271,769
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.89 107,026
3 Yr Rtn 10.2 133,567
5 Yr Rtn 11.85 173,967
10 Yr Rtn 9.91 257,270

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.53 107,426
3 Yr Rtn 7.67 124,773
5 Yr Rtn 6.38 136,201
10 Yr Rtn 7.97 215,596
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.76 108,659
3 Yr Rtn 8.11 126,247
5 Yr Rtn 6.74 138,479
10 Yr Rtn 7.55 207,259
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.75 108,835
3 Yr Rtn 10.24 133,845
5 Yr Rtn 9.56 157,577
10 Yr Rtn 9.49 247,740