MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.12 107,312
3 Yr Rtn 31.31 224,424
5 Yr Rtn 32.18 405,584
10 Yr Rtn 18.09 526,699
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -1.48 99,123
3 Yr Rtn 28.94 213,541
5 Yr Rtn 37.16 488,642
10 Yr Rtn 21.6 706,686
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.82 107,768
3 Yr Rtn 21.91 181,554
5 Yr Rtn 25.57 314,017
10 Yr Rtn 15.67 426,710

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.24 103,625
3 Yr Rtn 23.96 189,711
5 Yr Rtn 24.21 297,313
10 Yr Rtn 15.5 420,660
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.92 104,292
3 Yr Rtn 23.23 187,286
5 Yr Rtn 25.72 316,204
10 Yr Rtn 14.2 374,724
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.6 105,933
3 Yr Rtn 17.9 163,609
5 Yr Rtn 20.63 257,071
10 Yr Rtn 12.67 328,509
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.02 111,082
3 Yr Rtn 16.8 159,515
5 Yr Rtn 17.64 226,385
10 Yr Rtn 12.4 321,041

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.82 107,768
3 Yr Rtn 21.91 181,554
5 Yr Rtn 25.57 314,017
10 Yr Rtn 15.67 426,710
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.6 105,933
3 Yr Rtn 17.9 163,609
5 Yr Rtn 20.63 257,071
10 Yr Rtn 12.67 328,509

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.82 107,768
3 Yr Rtn 21.91 181,554
5 Yr Rtn 25.57 314,017
10 Yr Rtn 15.67 426,710
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 11.02 111,082
3 Yr Rtn 16.8 159,515
5 Yr Rtn 17.64 226,385
10 Yr Rtn 12.4 321,041
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 2.23 102,635
3 Yr Rtn 14.54 150,530
5 Yr Rtn 16.9 219,016
10 Yr Rtn 10.03 259,773
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.2 105,287
3 Yr Rtn 11.54 138,851
5 Yr Rtn 12.85 183,610
10 Yr Rtn 9.7 252,147

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.35 109,304
3 Yr Rtn 8.39 127,380
5 Yr Rtn 6.7 138,008
10 Yr Rtn 8.25 221,153
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.65 109,622
3 Yr Rtn 8.13 126,502
5 Yr Rtn 6.97 139,797
10 Yr Rtn 7.72 210,525
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.56 108,529
3 Yr Rtn 10.85 136,288
5 Yr Rtn 10.37 163,669
10 Yr Rtn 9.53 248,473