MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.87 110,443
3 Yr Rtn 30.27 221,595
5 Yr Rtn 34.64 459,094
10 Yr Rtn 17.57 500,682
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 4.97 103,570
3 Yr Rtn 28.23 209,821
5 Yr Rtn 40.45 567,261
10 Yr Rtn 21.32 683,933
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.73 112,201
3 Yr Rtn 21.68 180,012
5 Yr Rtn 27.85 344,179
10 Yr Rtn 15.62 424,063

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 14.03 112,040
3 Yr Rtn 24.51 194,793
5 Yr Rtn 27.29 344,726
10 Yr Rtn 15.47 417,227
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.85 109,895
3 Yr Rtn 24.29 193,206
5 Yr Rtn 28.84 368,751
10 Yr Rtn 14.2 373,037
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.04 111,414
3 Yr Rtn 18.23 165,767
5 Yr Rtn 23.58 298,981
10 Yr Rtn 12.68 327,465
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 14.37 113,626
3 Yr Rtn 15.53 154,604
5 Yr Rtn 19.19 245,199
10 Yr Rtn 11.96 308,890

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.73 112,201
3 Yr Rtn 21.68 180,012
5 Yr Rtn 27.85 344,179
10 Yr Rtn 15.62 424,063
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.04 111,414
3 Yr Rtn 18.23 165,767
5 Yr Rtn 23.58 298,981
10 Yr Rtn 12.68 327,465

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 12.73 112,201
3 Yr Rtn 21.68 180,012
5 Yr Rtn 27.85 344,179
10 Yr Rtn 15.62 424,063
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 14.37 113,626
3 Yr Rtn 15.53 154,604
5 Yr Rtn 19.19 245,199
10 Yr Rtn 11.96 308,890
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.46 107,082
3 Yr Rtn 15.38 154,134
5 Yr Rtn 19.46 249,382
10 Yr Rtn 9.92 255,656
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.77 107,318
3 Yr Rtn 11.63 139,157
5 Yr Rtn 14.01 194,919
10 Yr Rtn 9.62 249,989

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.12 110,011
3 Yr Rtn 8.51 127,693
5 Yr Rtn 7.29 141,503
10 Yr Rtn 8.29 220,542
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.1 109,971
3 Yr Rtn 8.13 126,378
5 Yr Rtn 7.38 142,411
10 Yr Rtn 7.72 209,354
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.43 110,139
3 Yr Rtn 10.96 136,658
5 Yr Rtn 11.3 171,591
10 Yr Rtn 9.42 244,218