MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.23 102,972
3 Yr Rtn 26.65 199,994
5 Yr Rtn 28.76 349,141
10 Yr Rtn 17.33 525,047
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -5.62 94,131
3 Yr Rtn 24.87 191,685
5 Yr Rtn 32.66 399,783
10 Yr Rtn 20.52 702,015
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.92 105,068
3 Yr Rtn 19.89 171,075
5 Yr Rtn 24.19 296,147
10 Yr Rtn 15.54 443,988

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -1.81 97,805
3 Yr Rtn 20.34 172,443
5 Yr Rtn 22.03 268,583
10 Yr Rtn 14.85 421,718
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.25 102,581
3 Yr Rtn 20.16 172,478
5 Yr Rtn 23.69 287,270
10 Yr Rtn 14.0 390,697
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 1.55 101,128
3 Yr Rtn 14.4 148,706
5 Yr Rtn 18.53 232,600
10 Yr Rtn 12.24 334,121
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.18 107,499
3 Yr Rtn 13.99 147,437
5 Yr Rtn 16.15 210,021
10 Yr Rtn 11.97 320,944

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.92 105,068
3 Yr Rtn 19.89 171,075
5 Yr Rtn 24.19 296,147
10 Yr Rtn 15.54 443,988
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 1.55 101,128
3 Yr Rtn 14.4 148,706
5 Yr Rtn 18.53 232,600
10 Yr Rtn 12.24 334,121

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.92 105,068
3 Yr Rtn 19.89 171,075
5 Yr Rtn 24.19 296,147
10 Yr Rtn 15.54 443,988
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.18 107,499
3 Yr Rtn 13.99 147,437
5 Yr Rtn 16.15 210,021
10 Yr Rtn 11.97 320,944
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -1.73 97,790
3 Yr Rtn 11.64 138,326
5 Yr Rtn 15.73 205,581
10 Yr Rtn 9.55 259,771
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.61 103,370
3 Yr Rtn 10.32 133,937
5 Yr Rtn 11.96 175,723
10 Yr Rtn 9.66 255,375

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.75 107,669
3 Yr Rtn 7.76 125,038
5 Yr Rtn 6.67 138,580
10 Yr Rtn 8.1 218,451
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.61 108,511
3 Yr Rtn 7.82 125,358
5 Yr Rtn 6.95 140,089
10 Yr Rtn 7.62 208,843
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.21 107,037
3 Yr Rtn 10.31 133,903
5 Yr Rtn 10.04 161,192
10 Yr Rtn 9.41 249,724