MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.94 105,520
3 Yr Rtn 24.58 194,122
5 Yr Rtn 26.08 316,554
10 Yr Rtn 18.41 542,444
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -8.02 91,478
3 Yr Rtn 19.9 172,846
5 Yr Rtn 28.12 342,187
10 Yr Rtn 19.76 609,332
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.22 110,245
3 Yr Rtn 18.58 167,468
5 Yr Rtn 22.77 275,690
10 Yr Rtn 16.26 452,613

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 2.89 102,734
3 Yr Rtn 19.24 170,638
5 Yr Rtn 19.79 244,993
10 Yr Rtn 15.8 434,067
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.13 104,888
3 Yr Rtn 18.36 166,442
5 Yr Rtn 21.43 260,767
10 Yr Rtn 15.01 405,762
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.39 105,431
3 Yr Rtn 13.66 147,508
5 Yr Rtn 15.77 206,937
10 Yr Rtn 13.13 344,091
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.94 109,972
3 Yr Rtn 13.61 147,258
5 Yr Rtn 14.34 194,221
10 Yr Rtn 12.52 326,468

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.22 110,245
3 Yr Rtn 18.58 167,468
5 Yr Rtn 22.77 275,690
10 Yr Rtn 16.26 452,613
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.39 105,431
3 Yr Rtn 13.66 147,508
5 Yr Rtn 15.77 206,937
10 Yr Rtn 13.13 344,091

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.22 110,245
3 Yr Rtn 18.58 167,468
5 Yr Rtn 22.77 275,690
10 Yr Rtn 16.26 452,613
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.94 109,972
3 Yr Rtn 13.61 147,258
5 Yr Rtn 14.34 194,221
10 Yr Rtn 12.52 326,468
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 2.23 102,359
3 Yr Rtn 10.69 135,977
5 Yr Rtn 13.87 189,915
10 Yr Rtn 10.44 269,776
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.44 105,524
3 Yr Rtn 9.87 133,008
5 Yr Rtn 11.22 169,350
10 Yr Rtn 9.89 257,035

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.01 107,154
3 Yr Rtn 7.61 124,662
5 Yr Rtn 6.31 135,852
10 Yr Rtn 8.07 217,410
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.34 108,499
3 Yr Rtn 8.07 126,277
5 Yr Rtn 6.69 138,263
10 Yr Rtn 7.63 208,767
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.56 107,622
3 Yr Rtn 10.04 133,471
5 Yr Rtn 9.34 156,011
10 Yr Rtn 9.53 248,854