MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.07 102,911
3 Yr Rtn 28.39 213,015
5 Yr Rtn 31.6 399,255
10 Yr Rtn 17.61 513,251
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -2.76 95,171
3 Yr Rtn 26.42 203,633
5 Yr Rtn 36.25 475,129
10 Yr Rtn 20.89 674,779
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.82 104,745
3 Yr Rtn 20.7 176,177
5 Yr Rtn 25.05 309,348
10 Yr Rtn 15.3 420,462

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.78 98,755
3 Yr Rtn 21.9 180,762
5 Yr Rtn 23.16 287,052
10 Yr Rtn 14.82 405,169
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 2.74 100,923
3 Yr Rtn 21.35 178,579
5 Yr Rtn 24.6 303,665
10 Yr Rtn 13.68 368,391
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.1 101,270
3 Yr Rtn 15.9 155,711
5 Yr Rtn 19.3 243,783
10 Yr Rtn 12.14 319,362
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.95 108,241
3 Yr Rtn 15.25 153,160
5 Yr Rtn 16.76 218,711
10 Yr Rtn 12.07 315,948

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.82 104,745
3 Yr Rtn 20.7 176,177
5 Yr Rtn 25.05 309,348
10 Yr Rtn 15.3 420,462
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.1 101,270
3 Yr Rtn 15.9 155,711
5 Yr Rtn 19.3 243,783
10 Yr Rtn 12.14 319,362

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.82 104,745
3 Yr Rtn 20.7 176,177
5 Yr Rtn 25.05 309,348
10 Yr Rtn 15.3 420,462
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.95 108,241
3 Yr Rtn 15.25 153,160
5 Yr Rtn 16.76 218,711
10 Yr Rtn 12.07 315,948
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.59 98,850
3 Yr Rtn 13.32 145,487
5 Yr Rtn 15.97 211,632
10 Yr Rtn 9.66 254,541
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 4.49 103,863
3 Yr Rtn 10.95 136,571
5 Yr Rtn 12.49 181,328
10 Yr Rtn 9.57 250,606

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.3 109,080
3 Yr Rtn 8.3 126,954
5 Yr Rtn 6.65 138,044
10 Yr Rtn 8.31 222,126
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.39 109,224
3 Yr Rtn 8.08 126,169
5 Yr Rtn 6.92 139,795
10 Yr Rtn 7.74 210,678
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.08 107,598
3 Yr Rtn 10.72 135,701
5 Yr Rtn 10.2 162,943
10 Yr Rtn 9.46 247,913