MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 4.23 103,690
3 Yr Rtn 24.56 192,645
5 Yr Rtn 25.78 312,580
10 Yr Rtn 18.62 549,999
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -8.81 90,882
3 Yr Rtn 20.09 173,131
5 Yr Rtn 27.89 339,482
10 Yr Rtn 20.16 618,631
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.34 109,929
3 Yr Rtn 18.91 167,829
5 Yr Rtn 22.09 268,963
10 Yr Rtn 16.44 456,569

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 2.67 102,502
3 Yr Rtn 19.38 170,231
5 Yr Rtn 19.52 242,785
10 Yr Rtn 16.09 442,364
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.2 104,596
3 Yr Rtn 18.42 166,786
5 Yr Rtn 20.89 257,204
10 Yr Rtn 15.28 411,010
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.32 104,852
3 Yr Rtn 13.84 147,994
5 Yr Rtn 15.43 204,283
10 Yr Rtn 13.33 345,895
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.17 108,685
3 Yr Rtn 13.72 147,122
5 Yr Rtn 14.01 191,735
10 Yr Rtn 12.64 327,237

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.34 109,929
3 Yr Rtn 18.91 167,829
5 Yr Rtn 22.09 268,963
10 Yr Rtn 16.44 456,569
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.32 104,852
3 Yr Rtn 13.84 147,994
5 Yr Rtn 15.43 204,283
10 Yr Rtn 13.33 345,895

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 10.34 109,929
3 Yr Rtn 18.91 167,829
5 Yr Rtn 22.09 268,963
10 Yr Rtn 16.44 456,569
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 9.17 108,685
3 Yr Rtn 13.72 147,122
5 Yr Rtn 14.01 191,735
10 Yr Rtn 12.64 327,237
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 2.62 102,184
3 Yr Rtn 10.72 136,440
5 Yr Rtn 13.42 187,706
10 Yr Rtn 10.63 273,504
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.6 105,411
3 Yr Rtn 9.98 133,024
5 Yr Rtn 10.96 167,846
10 Yr Rtn 9.95 258,411

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 6.97 106,893
3 Yr Rtn 7.56 124,355
5 Yr Rtn 6.3 135,705
10 Yr Rtn 8.07 217,816
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.17 108,080
3 Yr Rtn 8.01 125,884
5 Yr Rtn 6.64 137,890
10 Yr Rtn 7.62 208,795
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.43 107,243
3 Yr Rtn 9.95 132,890
5 Yr Rtn 9.2 155,148
10 Yr Rtn 9.56 249,121