MODEL PORTFOLIOS

Aggressive = Equity Funds 70% | Balanced Fund 30%

Equity: Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 2.89 102,443
3 Yr Rtn 26.24 201,841
5 Yr Rtn 29.48 364,349
10 Yr Rtn 17.97 522,104
Equity: Small Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -6.93 92,886
3 Yr Rtn 22.71 185,273
5 Yr Rtn 32.53 406,694
10 Yr Rtn 20.53 644,697
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.68 105,605
3 Yr Rtn 20.43 174,150
5 Yr Rtn 26.29 323,279
10 Yr Rtn 15.93 439,524

Moderately Aggressive = Equity Funds 60% | Balanced Fund 40%

Equity: Large and Mid Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -1.66 97,740
3 Yr Rtn 21.01 176,356
5 Yr Rtn 22.59 275,752
10 Yr Rtn 15.49 422,895
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 2.96 102,408
3 Yr Rtn 20.52 173,970
5 Yr Rtn 24.55 299,705
10 Yr Rtn 14.66 394,007
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.47 99,765
3 Yr Rtn 15.43 152,556
5 Yr Rtn 18.39 231,695
10 Yr Rtn 12.7 331,408
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.38 108,139
3 Yr Rtn 14.83 150,732
5 Yr Rtn 16.61 215,427
10 Yr Rtn 12.41 322,771

Moderate = Equity Funds 40% | Balanced Funds 50% | Equity Savings Fund 10%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.68 105,605
3 Yr Rtn 20.43 174,150
5 Yr Rtn 26.29 323,279
10 Yr Rtn 15.93 439,524
Equity: Large Cap
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 0.47 99,765
3 Yr Rtn 15.43 152,556
5 Yr Rtn 18.39 231,695
10 Yr Rtn 12.7 331,408

Moderately Conservative = Balanced Funds 70% | Equity Savings Fund 30%

Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 5.68 105,605
3 Yr Rtn 20.43 174,150
5 Yr Rtn 26.29 323,279
10 Yr Rtn 15.93 439,524
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.38 108,139
3 Yr Rtn 14.83 150,732
5 Yr Rtn 16.61 215,427
10 Yr Rtn 12.41 322,771
Hybrid: Aggressive
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn -0.92 98,576
3 Yr Rtn 12.64 142,083
5 Yr Rtn 15.41 204,187
10 Yr Rtn 9.94 258,209
Hybrid: Equity Savings
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 3.86 103,656
3 Yr Rtn 10.73 135,421
5 Yr Rtn 12.46 179,776
10 Yr Rtn 9.75 253,616

Conservative = Debt: Long Duration 50% | Hybrid Debt Funds (MIP) 30% | Equity Savings Fund 20%

Debt: Dynamic Bond
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.07 108,003
3 Yr Rtn 8.01 126,091
5 Yr Rtn 6.57 137,462
10 Yr Rtn 7.97 215,349
Debt: Medium Duration
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 8.69 108,604
3 Yr Rtn 8.24 126,915
5 Yr Rtn 6.84 139,095
10 Yr Rtn 7.52 206,470
Hybrid: Conservative
PeriodAnnualized
Rtn (%)
Value of Rs. 1 Lakh
Invested
1 Yr Rtn 7.03 106,954
3 Yr Rtn 10.58 135,121
5 Yr Rtn 9.82 159,681
10 Yr Rtn 9.36 244,839